Organizations
Manage subscriptions and platform access.
30 May–27 Aug 2026
Total organizations
128
+12in August
Active organizations
109
85.2%of organizations
Trial organizations
16
12.5%of organizations
Suspended organizations
3
2.3%of organizations
| Plan type | Status | Seats | Health | Details | |||
|---|---|---|---|---|---|---|---|
| GrowthMonthly | Active | 42 / 50 | Healthy | 18 Aug 2026 | |||
| ScaleYearly | Active | 86 / 100 | Healthy | 02 Jul 2026 | |||
| GrowthMonthly | Active | 28 / 50 | Payment due | 21 Jul 2026 | |||
| StarterMonthly | Trial | 6 / 10 | Setup pending | 27 Aug 2026 | |||
| ScaleYearly | Active | 71 / 100 | Needs review | 05 Aug 2026 | |||
| StarterMonthly | Suspended | 9 / 10 | Restricted | 12 Aug 2026 |
1–6 of 6
Page 1 of 1